Data wrangling (tidyverse)

Murray Logan

9 March 2026

Motivating data

load(file = "../data/manipulationDatasets.RData")

dat.1

Treatment Plot Dose Time Resp1 Resp2
Control P1 H 1 8.12 3.06
Control P1 H 2 20.55 25.94
Control P1 H 3 27.49 29.85
Control P1 H 4 44.79 25.39
Control P1 M 1 20.99 20.31
Control P1 M 2 37.54 17.62
Control P1 M 3 61.46 98.44
Control P1 M 4 82.21 160.01
Control P1 L 1 31.73 21.22
Control P1 L 2 59.08 37.51
Control P1 L 3 94.54 119.22
Control P1 L 4 121.17 116.45
Control P2 H 1 8.14 23.93
Control P2 H 2 13.36 28.02
Control P2 H 3 33.37 37.17
Control P2 H 4 39.87 38.25
Control P2 M 1 19.95 19.73
Control P2 M 2 42.83 40.52
Control P2 M 3 62.46 4.81
Control P2 M 4 81.78 136.66
Control P2 L 1 32.76 30.70
Control P2 L 2 62.35 123.78
Control P2 L 3 90.22 113.87
Control P2 L 4 114.03 76.52
Exclusion P3 H 1 21.86 23.58
Exclusion P3 H 2 39.83 28.03
Exclusion P3 H 3 59.53 21.32
Exclusion P3 H 4 75.59 90.76
Exclusion P3 M 1 38.57 30.63
Exclusion P3 M 2 81.25 83.61
Exclusion P3 M 3 124.08 124.09
Exclusion P3 M 4 159.69 112.65
Exclusion P3 L 1 61.16 39.53
Exclusion P3 L 2 119.84 110.27
Exclusion P3 L 3 175.87 286.33
Exclusion P3 L 4 238.76 54.23
Exclusion P4 H 1 18.82 28.60
Exclusion P4 H 2 39.82 39.07
Exclusion P4 H 3 63.30 93.43
Exclusion P4 H 4 82.29 60.15
Exclusion P4 M 1 39.51 45.90
Exclusion P4 M 2 79.24 88.04
Exclusion P4 M 3 122.09 84.19
Exclusion P4 M 4 161.67 256.34
Exclusion P4 L 1 57.93 85.24
Exclusion P4 L 2 117.88 167.90
Exclusion P4 L 3 181.09 314.49
Exclusion P4 L 4 242.31 304.70

Data manipulation

  • base R syntax provides ways to manipulate and access a variety of data structures
  • code can be difficult to read and keep organised
  • exacerbated for grouped data
Treatment Plot Dose Time Resp1 Resp2
Control P1 H 1 8.12 3.06
Control P1 H 2 20.55 25.94
Control P1 H 3 27.49 29.85
Control P1 H 4 44.79 25.39
Control P1 M 1 20.99 20.31
Control P1 M 2 37.54 17.62
Control P1 M 3 61.46 98.44
Control P1 M 4 82.21 160.01
Control P1 L 1 31.73 21.22
Control P1 L 2 59.08 37.51
Control P1 L 3 94.54 119.22
Control P1 L 4 121.17 116.45
Control P2 H 1 8.14 23.93
Control P2 H 2 13.36 28.02
Control P2 H 3 33.37 37.17
Control P2 H 4 39.87 38.25
Control P2 M 1 19.95 19.73
Control P2 M 2 42.83 40.52
Control P2 M 3 62.46 4.81
Control P2 M 4 81.78 136.66
Control P2 L 1 32.76 30.70
Control P2 L 2 62.35 123.78
Control P2 L 3 90.22 113.87
Control P2 L 4 114.03 76.52
Exclusion P3 H 1 21.86 23.58
Exclusion P3 H 2 39.83 28.03
Exclusion P3 H 3 59.53 21.32
Exclusion P3 H 4 75.59 90.76
Exclusion P3 M 1 38.57 30.63
Exclusion P3 M 2 81.25 83.61
Exclusion P3 M 3 124.08 124.09
Exclusion P3 M 4 159.69 112.65
Exclusion P3 L 1 61.16 39.53
Exclusion P3 L 2 119.84 110.27
Exclusion P3 L 3 175.87 286.33
Exclusion P3 L 4 238.76 54.23
Exclusion P4 H 1 18.82 28.60
Exclusion P4 H 2 39.82 39.07
Exclusion P4 H 3 63.30 93.43
Exclusion P4 H 4 82.29 60.15
Exclusion P4 M 1 39.51 45.90
Exclusion P4 M 2 79.24 88.04
Exclusion P4 M 3 122.09 84.19
Exclusion P4 M 4 161.67 256.34
Exclusion P4 L 1 57.93 85.24
Exclusion P4 L 2 117.88 167.90
Exclusion P4 L 3 181.09 314.49
Exclusion P4 L 4 242.31 304.70

Base R

Specifying variables is cumbersome

data[,]

Single variable

dat.1$Resp1
dat.1[,'Var1']
dat.1[,5]

Multiple variables

dat.1[,c("Resp1", "Resp2")]
dat.1[,5:6]

Specific rows

dat.1[c(1:4, 13:16, 25:28, 37:40),]

Sorting

dat.1[order(dat.1$Dose), ]

Filtering

dat.1[dat.1$Dose == 'H', ]

Aggregating

tapply(dat.1$Resp1,dat.1$Dose, mean)

Data manipulation

  • enter the tidyverse ecosystem
  • a coherent set of manipulation focussed packages

Data manipulation

Data manipulation

Data manipulation

Manipulation functions (verbs)

Operating on a single dataset

  • operating on the rows
Function Action
dplyr::arrange() changing the order of rows
dplyr::filter() subset of rows based on column values
dplyr::slice() subset of rows based on position

Manipulation functions (verbs)

Operating on a single dataset

  • operating on the columns
Function Action
dplyr::select() subset of columns
dplyr::rename() change the name of columns
dplyr::pull() extract a single column as a vector
dplyr::distinct() unique combinations of column values
dplyr::mutate() adding columns and modifying column values
tidyr::unite() combine multiple columns together
tidyr::separate() separating a single column into multiple columns

Manipulation functions (verbs)

Operating on a single dataset

  • operating on the rows
Function Action
dplyr::summarise() aggregating (collapsing) to a single row
dplyr::count() count the number of unique combinations
dplyr::group_by() define groups of rows
  • reshaping (pivotting) the dataset
Function Action
tidyr::pivot_longer() lengthen data from wide format
tidyr::pivot_wider() widen data from long format

Manipulation functions (verbs)

Operating on two datasets

Function Action
dplyr::*_join() merge (join) two datasets together based on common fields

Data manipulation grammar

Piping

  • %>% (magrittr package)
  • |> (native pipe)
data |>
    select(...) |>
    group_by(...) |>
    summarise(...)


Any object can be passed (piped) to any function if that object is normally the function’s first argument

Manipulating data

  • re(arranging) data
  • subsetting data
  • summarising/aggregating data
  • joining datasets
Treatment Plot Dose Time Resp1 Resp2
Control P1 H 1 8.12 3.06
Control P1 H 2 20.55 25.94
Control P1 H 3 27.49 29.85
Control P1 H 4 44.79 25.39
Control P1 M 1 20.99 20.31
Control P1 M 2 37.54 17.62
Control P1 M 3 61.46 98.44
Control P1 M 4 82.21 160.01
Control P1 L 1 31.73 21.22
Control P1 L 2 59.08 37.51
Control P1 L 3 94.54 119.22
Control P1 L 4 121.17 116.45
Control P2 H 1 8.14 23.93
Control P2 H 2 13.36 28.02
Control P2 H 3 33.37 37.17
Control P2 H 4 39.87 38.25
Control P2 M 1 19.95 19.73
Control P2 M 2 42.83 40.52
Control P2 M 3 62.46 4.81
Control P2 M 4 81.78 136.66
Control P2 L 1 32.76 30.70
Control P2 L 2 62.35 123.78
Control P2 L 3 90.22 113.87
Control P2 L 4 114.03 76.52
Exclusion P3 H 1 21.86 23.58
Exclusion P3 H 2 39.83 28.03
Exclusion P3 H 3 59.53 21.32
Exclusion P3 H 4 75.59 90.76
Exclusion P3 M 1 38.57 30.63
Exclusion P3 M 2 81.25 83.61
Exclusion P3 M 3 124.08 124.09
Exclusion P3 M 4 159.69 112.65
Exclusion P3 L 1 61.16 39.53
Exclusion P3 L 2 119.84 110.27
Exclusion P3 L 3 175.87 286.33
Exclusion P3 L 4 238.76 54.23
Exclusion P4 H 1 18.82 28.60
Exclusion P4 H 2 39.82 39.07
Exclusion P4 H 3 63.30 93.43
Exclusion P4 H 4 82.29 60.15
Exclusion P4 M 1 39.51 45.90
Exclusion P4 M 2 79.24 88.04
Exclusion P4 M 3 122.09 84.19
Exclusion P4 M 4 161.67 256.34
Exclusion P4 L 1 57.93 85.24
Exclusion P4 L 2 117.88 167.90
Exclusion P4 L 3 181.09 314.49
Exclusion P4 L 4 242.31 304.70

Data manipulation packages

library(dplyr)
library(tidyr)
#OR to get the entire ecosystem
library(tidyverse)

Data files

head(dat.1)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94
3   Control   P1    H    3 27.49 29.85
4   Control   P1    H    4 44.79 25.39
5   Control   P1    M    1 20.99 20.31
6   Control   P1    M    2 37.54 17.62
#OR
dat.1 |> head()
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94
3   Control   P1    H    3 27.49 29.85
4   Control   P1    H    4 44.79 25.39
5   Control   P1    M    1 20.99 20.31
6   Control   P1    M    2 37.54 17.62

Data files

summary(dat.1)
     Treatment  Plot    Dose        Time          Resp1            Resp2       
 Control  :24   P1:12   H:16   Min.   :1.00   Min.   :  8.12   Min.   :  3.06  
 Exclusion:24   P2:12   L:16   1st Qu.:1.75   1st Qu.: 36.50   1st Qu.: 28.03  
                P3:12   M:16   Median :2.50   Median : 61.31   Median : 50.06  
                P4:12          Mean   :2.50   Mean   : 75.27   Mean   : 81.71  
                               3rd Qu.:3.25   3rd Qu.: 99.41   3rd Qu.:112.95  
                               Max.   :4.00   Max.   :242.31   Max.   :314.49  

Data files

summary(dat.1)
     Treatment  Plot    Dose        Time          Resp1            Resp2       
 Control  :24   P1:12   H:16   Min.   :1.00   Min.   :  8.12   Min.   :  3.06  
 Exclusion:24   P2:12   L:16   1st Qu.:1.75   1st Qu.: 36.50   1st Qu.: 28.03  
                P3:12   M:16   Median :2.50   Median : 61.31   Median : 50.06  
                P4:12          Mean   :2.50   Mean   : 75.27   Mean   : 81.71  
                               3rd Qu.:3.25   3rd Qu.: 99.41   3rd Qu.:112.95  
                               Max.   :4.00   Max.   :242.31   Max.   :314.49  
dat.1 |> summary()
     Treatment  Plot    Dose        Time          Resp1            Resp2       
 Control  :24   P1:12   H:16   Min.   :1.00   Min.   :  8.12   Min.   :  3.06  
 Exclusion:24   P2:12   L:16   1st Qu.:1.75   1st Qu.: 36.50   1st Qu.: 28.03  
                P3:12   M:16   Median :2.50   Median : 61.31   Median : 50.06  
                P4:12          Mean   :2.50   Mean   : 75.27   Mean   : 81.71  
                               3rd Qu.:3.25   3rd Qu.: 99.41   3rd Qu.:112.95  
                               Max.   :4.00   Max.   :242.31   Max.   :314.49  

Data files

str(dat.1)
'data.frame':   48 obs. of  6 variables:
 $ Treatment: Factor w/ 2 levels "Control","Exclusion": 1 1 1 1 1 1 1 1 1 1 ...
 $ Plot     : Factor w/ 4 levels "P1","P2","P3",..: 1 1 1 1 1 1 1 1 1 1 ...
 $ Dose     : Factor w/ 3 levels "H","L","M": 1 1 1 1 3 3 3 3 2 2 ...
 $ Time     : int  1 2 3 4 1 2 3 4 1 2 ...
 $ Resp1    : num  8.12 20.55 27.49 44.79 20.99 ...
 $ Resp2    : num  3.06 25.94 29.85 25.39 20.31 ...
 - attr(*, "out.attrs")=List of 2
  ..$ dim     : Named int [1:3] 4 3 4
  .. ..- attr(*, "names")= chr [1:3] "Time" "Dose" "Plot"
  ..$ dimnames:List of 3
  .. ..$ Time: chr [1:4] "Time=1" "Time=2" "Time=3" "Time=4"
  .. ..$ Dose: chr [1:3] "Dose=H" "Dose=M" "Dose=L"
  .. ..$ Plot: chr [1:4] "Plot=P1" "Plot=P2" "Plot=P3" "Plot=P4"

Dense summary

glimpse(dat.1)
Rows: 48
Columns: 6
$ Treatment <fct> Control, Control, Control, Control, Control, Control, Control, Control…
$ Plot      <fct> P1, P1, P1, P1, P1, P1, P1, P1, P1, P1, P1, P1, P2, P2, P2, P2, P2, P2…
$ Dose      <fct> H, H, H, H, M, M, M, M, L, L, L, L, H, H, H, H, M, M, M, M, L, L, L, L…
$ Time      <int> 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4…
$ Resp1     <dbl> 8.12, 20.55, 27.49, 44.79, 20.99, 37.54, 61.46, 82.21, 31.73, 59.08, 9…
$ Resp2     <dbl> 3.06, 25.94, 29.85, 25.39, 20.31, 17.62, 98.44, 160.01, 21.22, 37.51, …

Dataframes and tibbles

Dataframes and tibbles

dat.1 |> as_tibble()
# A tibble: 48 × 6
   Treatment Plot  Dose   Time Resp1  Resp2
   <fct>     <fct> <fct> <int> <dbl>  <dbl>
 1 Control   P1    H         1  8.12   3.06
 2 Control   P1    H         2 20.6   25.9 
 3 Control   P1    H         3 27.5   29.8 
 4 Control   P1    H         4 44.8   25.4 
 5 Control   P1    M         1 21.0   20.3 
 6 Control   P1    M         2 37.5   17.6 
 7 Control   P1    M         3 61.5   98.4 
 8 Control   P1    M         4 82.2  160.  
 9 Control   P1    L         1 31.7   21.2 
10 Control   P1    L         2 59.1   37.5 
# ℹ 38 more rows

Tidyverse and tidy evaluation

Base R

Recall, specifying variables is cumbersome

data[,]

Single variable

dat.1$Resp1
dat.1[,'Var1']
dat.1[,5]

Multiple variables

dat.1[,c("Resp1", "Resp2")]
dat.1[,5:6]

Specific rows

dat.1[c(1:4, 13:16, 25:28, 37:40),]

Sorting

dat.1[order(dat.1$Dose), ]

Filtering

dat.1[dat.1$Dose == 'H', ]

Aggregating

tapply(dat.1$Resp1,dat.1$Dose,mean)

Tidy evaluation

  • data-masking - refer to variables directly
    • e.g. arrange(dat.1, Resp1)
    • e.g. filter(dat.1, Resp1 > 10)
    • applies to:
      • arrange()
      • filter()
      • count()
      • mutate()
      • summarise()
      • group_by()

Tidy evaluation

  • data-masking - refer to variables directly
  • tidy-selection - refer to variables by position, name or type
    • e.g. select(dat.1, Resp1)
    • e.g. select(dat.1, starts_with("Resp"))
    • e.g. select(dat.1, where(is.numeric))
    • applies it to:
      • select(), rename()
      • pull()
      • across()

Tidy evaluation

  • data-masking - refer to variables directly
  • tidy-selection - refer to variables by position, name or type
tidy-selection Examples
contains()
select(dat.1, contains("esp"))
starts_with()
select(dat.1, starts_with("Resp"))
ends_with()
select(dat.1, ends_with("e"))
matches()
select(dat.1, matches("^R.*[0-9]$"))
num_range()
select(dat.1, num_range("Resp", 1:2))
where()
select(dat.1, where(is.numeric))

Summary and vectorised functions

Summary and vectorised functions

  • take a vector and return a single value
    • e.g. mean()

  • take a vector and return a vector
    • e.g. log()

Sorting data


Sorting data (arrange)

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94

Sorting by Resp1

dat.1 |> arrange(Resp1)
   Treatment Plot Dose Time  Resp1  Resp2
1    Control   P1    H    1   8.12   3.06
2    Control   P2    H    1   8.14  23.93
3    Control   P2    H    2  13.36  28.02
4  Exclusion   P4    H    1  18.82  28.60
5    Control   P2    M    1  19.95  19.73
6    Control   P1    H    2  20.55  25.94
7    Control   P1    M    1  20.99  20.31
8  Exclusion   P3    H    1  21.86  23.58
9    Control   P1    H    3  27.49  29.85
10   Control   P1    L    1  31.73  21.22
11   Control   P2    L    1  32.76  30.70
12   Control   P2    H    3  33.37  37.17
13   Control   P1    M    2  37.54  17.62
14 Exclusion   P3    M    1  38.57  30.63
15 Exclusion   P4    M    1  39.51  45.90
16 Exclusion   P4    H    2  39.82  39.07
17 Exclusion   P3    H    2  39.83  28.03
18   Control   P2    H    4  39.87  38.25
19   Control   P2    M    2  42.83  40.52
20   Control   P1    H    4  44.79  25.39
21 Exclusion   P4    L    1  57.93  85.24
22   Control   P1    L    2  59.08  37.51
23 Exclusion   P3    H    3  59.53  21.32
24 Exclusion   P3    L    1  61.16  39.53
25   Control   P1    M    3  61.46  98.44
26   Control   P2    L    2  62.35 123.78
27   Control   P2    M    3  62.46   4.81
28 Exclusion   P4    H    3  63.30  93.43
29 Exclusion   P3    H    4  75.59  90.76
30 Exclusion   P4    M    2  79.24  88.04
31 Exclusion   P3    M    2  81.25  83.61
32   Control   P2    M    4  81.78 136.66
33   Control   P1    M    4  82.21 160.01
34 Exclusion   P4    H    4  82.29  60.15
35   Control   P2    L    3  90.22 113.87
36   Control   P1    L    3  94.54 119.22
37   Control   P2    L    4 114.03  76.52
38 Exclusion   P4    L    2 117.88 167.90
39 Exclusion   P3    L    2 119.84 110.27
40   Control   P1    L    4 121.17 116.45
41 Exclusion   P4    M    3 122.09  84.19
42 Exclusion   P3    M    3 124.08 124.09
43 Exclusion   P3    M    4 159.69 112.65
44 Exclusion   P4    M    4 161.67 256.34
45 Exclusion   P3    L    3 175.87 286.33
46 Exclusion   P4    L    3 181.09 314.49
47 Exclusion   P3    L    4 238.76  54.23
48 Exclusion   P4    L    4 242.31 304.70

Sorting data (arrange)

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94

Sorting by Resp1 (descending order)

dat.1 |> arrange(desc(Resp1))
   Treatment Plot Dose Time  Resp1  Resp2
1  Exclusion   P4    L    4 242.31 304.70
2  Exclusion   P3    L    4 238.76  54.23
3  Exclusion   P4    L    3 181.09 314.49
4  Exclusion   P3    L    3 175.87 286.33
5  Exclusion   P4    M    4 161.67 256.34
6  Exclusion   P3    M    4 159.69 112.65
7  Exclusion   P3    M    3 124.08 124.09
8  Exclusion   P4    M    3 122.09  84.19
9    Control   P1    L    4 121.17 116.45
10 Exclusion   P3    L    2 119.84 110.27
11 Exclusion   P4    L    2 117.88 167.90
12   Control   P2    L    4 114.03  76.52
13   Control   P1    L    3  94.54 119.22
14   Control   P2    L    3  90.22 113.87
15 Exclusion   P4    H    4  82.29  60.15
16   Control   P1    M    4  82.21 160.01
17   Control   P2    M    4  81.78 136.66
18 Exclusion   P3    M    2  81.25  83.61
19 Exclusion   P4    M    2  79.24  88.04
20 Exclusion   P3    H    4  75.59  90.76
21 Exclusion   P4    H    3  63.30  93.43
22   Control   P2    M    3  62.46   4.81
23   Control   P2    L    2  62.35 123.78
24   Control   P1    M    3  61.46  98.44
25 Exclusion   P3    L    1  61.16  39.53
26 Exclusion   P3    H    3  59.53  21.32
27   Control   P1    L    2  59.08  37.51
28 Exclusion   P4    L    1  57.93  85.24
29   Control   P1    H    4  44.79  25.39
30   Control   P2    M    2  42.83  40.52
31   Control   P2    H    4  39.87  38.25
32 Exclusion   P3    H    2  39.83  28.03
33 Exclusion   P4    H    2  39.82  39.07
34 Exclusion   P4    M    1  39.51  45.90
35 Exclusion   P3    M    1  38.57  30.63
36   Control   P1    M    2  37.54  17.62
37   Control   P2    H    3  33.37  37.17
38   Control   P2    L    1  32.76  30.70
39   Control   P1    L    1  31.73  21.22
40   Control   P1    H    3  27.49  29.85
41 Exclusion   P3    H    1  21.86  23.58
42   Control   P1    M    1  20.99  20.31
43   Control   P1    H    2  20.55  25.94
44   Control   P2    M    1  19.95  19.73
45 Exclusion   P4    H    1  18.82  28.60
46   Control   P2    H    2  13.36  28.02
47   Control   P2    H    1   8.14  23.93
48   Control   P1    H    1   8.12   3.06

Sorting data (arrange)

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94

Sorting by Dose and then Resp1

dat.1 |> arrange(Dose, Resp1)
   Treatment Plot Dose Time  Resp1  Resp2
1    Control   P1    H    1   8.12   3.06
2    Control   P2    H    1   8.14  23.93
3    Control   P2    H    2  13.36  28.02
4  Exclusion   P4    H    1  18.82  28.60
5    Control   P1    H    2  20.55  25.94
6  Exclusion   P3    H    1  21.86  23.58
7    Control   P1    H    3  27.49  29.85
8    Control   P2    H    3  33.37  37.17
9  Exclusion   P4    H    2  39.82  39.07
10 Exclusion   P3    H    2  39.83  28.03
11   Control   P2    H    4  39.87  38.25
12   Control   P1    H    4  44.79  25.39
13 Exclusion   P3    H    3  59.53  21.32
14 Exclusion   P4    H    3  63.30  93.43
15 Exclusion   P3    H    4  75.59  90.76
16 Exclusion   P4    H    4  82.29  60.15
17   Control   P1    L    1  31.73  21.22
18   Control   P2    L    1  32.76  30.70
19 Exclusion   P4    L    1  57.93  85.24
20   Control   P1    L    2  59.08  37.51
21 Exclusion   P3    L    1  61.16  39.53
22   Control   P2    L    2  62.35 123.78
23   Control   P2    L    3  90.22 113.87
24   Control   P1    L    3  94.54 119.22
25   Control   P2    L    4 114.03  76.52
26 Exclusion   P4    L    2 117.88 167.90
27 Exclusion   P3    L    2 119.84 110.27
28   Control   P1    L    4 121.17 116.45
29 Exclusion   P3    L    3 175.87 286.33
30 Exclusion   P4    L    3 181.09 314.49
31 Exclusion   P3    L    4 238.76  54.23
32 Exclusion   P4    L    4 242.31 304.70
33   Control   P2    M    1  19.95  19.73
34   Control   P1    M    1  20.99  20.31
35   Control   P1    M    2  37.54  17.62
36 Exclusion   P3    M    1  38.57  30.63
37 Exclusion   P4    M    1  39.51  45.90
38   Control   P2    M    2  42.83  40.52
39   Control   P1    M    3  61.46  98.44
40   Control   P2    M    3  62.46   4.81
41 Exclusion   P4    M    2  79.24  88.04
42 Exclusion   P3    M    2  81.25  83.61
43   Control   P2    M    4  81.78 136.66
44   Control   P1    M    4  82.21 160.01
45 Exclusion   P4    M    3 122.09  84.19
46 Exclusion   P3    M    3 124.08 124.09
47 Exclusion   P3    M    4 159.69 112.65
48 Exclusion   P4    M    4 161.67 256.34

Sorting data (arrange)

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94

Sort by the sum of Resp1 and Resp2

dat.1 |> arrange(Resp1 + Resp2)
   Treatment Plot Dose Time  Resp1  Resp2
1    Control   P1    H    1   8.12   3.06
2    Control   P2    H    1   8.14  23.93
3    Control   P2    M    1  19.95  19.73
4    Control   P1    M    1  20.99  20.31
5    Control   P2    H    2  13.36  28.02
6  Exclusion   P3    H    1  21.86  23.58
7    Control   P1    H    2  20.55  25.94
8  Exclusion   P4    H    1  18.82  28.60
9    Control   P1    L    1  31.73  21.22
10   Control   P1    M    2  37.54  17.62
11   Control   P1    H    3  27.49  29.85
12   Control   P2    L    1  32.76  30.70
13   Control   P2    M    3  62.46   4.81
14 Exclusion   P3    H    2  39.83  28.03
15 Exclusion   P3    M    1  38.57  30.63
16   Control   P1    H    4  44.79  25.39
17   Control   P2    H    3  33.37  37.17
18   Control   P2    H    4  39.87  38.25
19 Exclusion   P4    H    2  39.82  39.07
20 Exclusion   P3    H    3  59.53  21.32
21   Control   P2    M    2  42.83  40.52
22 Exclusion   P4    M    1  39.51  45.90
23   Control   P1    L    2  59.08  37.51
24 Exclusion   P3    L    1  61.16  39.53
25 Exclusion   P4    H    4  82.29  60.15
26 Exclusion   P4    L    1  57.93  85.24
27 Exclusion   P4    H    3  63.30  93.43
28   Control   P1    M    3  61.46  98.44
29 Exclusion   P3    M    2  81.25  83.61
30 Exclusion   P3    H    4  75.59  90.76
31 Exclusion   P4    M    2  79.24  88.04
32   Control   P2    L    2  62.35 123.78
33   Control   P2    L    4 114.03  76.52
34   Control   P2    L    3  90.22 113.87
35 Exclusion   P4    M    3 122.09  84.19
36   Control   P1    L    3  94.54 119.22
37   Control   P2    M    4  81.78 136.66
38 Exclusion   P3    L    2 119.84 110.27
39   Control   P1    L    4 121.17 116.45
40   Control   P1    M    4  82.21 160.01
41 Exclusion   P3    M    3 124.08 124.09
42 Exclusion   P3    M    4 159.69 112.65
43 Exclusion   P4    L    2 117.88 167.90
44 Exclusion   P3    L    4 238.76  54.23
45 Exclusion   P4    M    4 161.67 256.34
46 Exclusion   P3    L    3 175.87 286.33
47 Exclusion   P4    L    3 181.09 314.49
48 Exclusion   P4    L    4 242.31 304.70

Your turn

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94
  • sort by Treatment and then Time

Your turn

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94
  • sort by Treatment and then Time
dat.1 |> arrange(Treatment, Time)
   Treatment Plot Dose Time  Resp1  Resp2
1    Control   P1    H    1   8.12   3.06
2    Control   P1    M    1  20.99  20.31
3    Control   P1    L    1  31.73  21.22
4    Control   P2    H    1   8.14  23.93
5    Control   P2    M    1  19.95  19.73
6    Control   P2    L    1  32.76  30.70
7    Control   P1    H    2  20.55  25.94
8    Control   P1    M    2  37.54  17.62
9    Control   P1    L    2  59.08  37.51
10   Control   P2    H    2  13.36  28.02
11   Control   P2    M    2  42.83  40.52
12   Control   P2    L    2  62.35 123.78
13   Control   P1    H    3  27.49  29.85
14   Control   P1    M    3  61.46  98.44
15   Control   P1    L    3  94.54 119.22
16   Control   P2    H    3  33.37  37.17
17   Control   P2    M    3  62.46   4.81
18   Control   P2    L    3  90.22 113.87
19   Control   P1    H    4  44.79  25.39
20   Control   P1    M    4  82.21 160.01
21   Control   P1    L    4 121.17 116.45
22   Control   P2    H    4  39.87  38.25
23   Control   P2    M    4  81.78 136.66
24   Control   P2    L    4 114.03  76.52
25 Exclusion   P3    H    1  21.86  23.58
26 Exclusion   P3    M    1  38.57  30.63
27 Exclusion   P3    L    1  61.16  39.53
28 Exclusion   P4    H    1  18.82  28.60
29 Exclusion   P4    M    1  39.51  45.90
30 Exclusion   P4    L    1  57.93  85.24
31 Exclusion   P3    H    2  39.83  28.03
32 Exclusion   P3    M    2  81.25  83.61
33 Exclusion   P3    L    2 119.84 110.27
34 Exclusion   P4    H    2  39.82  39.07
35 Exclusion   P4    M    2  79.24  88.04
36 Exclusion   P4    L    2 117.88 167.90
37 Exclusion   P3    H    3  59.53  21.32
38 Exclusion   P3    M    3 124.08 124.09
39 Exclusion   P3    L    3 175.87 286.33
40 Exclusion   P4    H    3  63.30  93.43
41 Exclusion   P4    M    3 122.09  84.19
42 Exclusion   P4    L    3 181.09 314.49
43 Exclusion   P3    H    4  75.59  90.76
44 Exclusion   P3    M    4 159.69 112.65
45 Exclusion   P3    L    4 238.76  54.23
46 Exclusion   P4    H    4  82.29  60.15
47 Exclusion   P4    M    4 161.67 256.34
48 Exclusion   P4    L    4 242.31 304.70

Your turn

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94
  • sort by Treatment and then the mean of Resp1 and Resp2

Your turn

dat.1 |> head(2)
  Treatment Plot Dose Time Resp1 Resp2
1   Control   P1    H    1  8.12  3.06
2   Control   P1    H    2 20.55 25.94
  • sort by Treatment and then the mean of Resp1 and Resp2
dat.1 |> arrange(Treatment, mean(c(Resp1, Resp2)))
   Treatment Plot Dose Time  Resp1  Resp2
1    Control   P1    H    1   8.12   3.06
2    Control   P1    H    2  20.55  25.94
3    Control   P1    H    3  27.49  29.85
4    Control   P1    H    4  44.79  25.39
5    Control   P1    M    1  20.99  20.31
6    Control   P1    M    2  37.54  17.62
7    Control   P1    M    3  61.46  98.44
8    Control   P1    M    4  82.21 160.01
9    Control   P1    L    1  31.73  21.22
10   Control   P1    L    2  59.08  37.51
11   Control   P1    L    3  94.54 119.22
12   Control   P1    L    4 121.17 116.45
13   Control   P2    H    1   8.14  23.93
14   Control   P2    H    2  13.36  28.02
15   Control   P2    H    3  33.37  37.17
16   Control   P2    H    4  39.87  38.25
17   Control   P2    M    1  19.95  19.73
18   Control   P2    M    2  42.83  40.52
19   Control   P2    M    3  62.46   4.81
20   Control   P2    M    4  81.78 136.66
21   Control   P2    L    1  32.76  30.70
22   Control   P2    L    2  62.35 123.78
23   Control   P2    L    3  90.22 113.87
24   Control   P2    L    4 114.03  76.52
25 Exclusion   P3    H    1  21.86  23.58
26 Exclusion   P3    H    2  39.83  28.03
27 Exclusion   P3    H    3  59.53  21.32
28 Exclusion   P3    H    4  75.59  90.76
